Manufacturer | Texas Instruments |
Power-supply voltage | 7 to 30V |
Number of circuits | 2 |
Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
-3db Bandwidth | - |
Gain bandwidth | 3MHz |
Amplifier Type | J-FET |
Package | TSSOP(PW)8 |
Current - Input Bias | 30 pA |
Operating temperature range | -40 to 85C |
Current - Output / Channel | 10 mA |
Type | In to V+ |
Description | Standard Linear AmplifierJFET-Input Operational Amplifier |
Current - Supply | 1.4mA (x2 Channels) |
Gain Bandwidth Product | 3 MHz |
Input offset voltage | 3mV |
Purpose and feature | Standard Linear AmplifierJFET-Input Operational Amplifier |
Input bias current | 30pA |
Slew rate | 13V/µs |
Supply current | 1.4mA |
Output Type | - |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Grade | Standard |
Offset Voltage | 6mV |
Product Status | Active |
Package (Supplier) | 8-TSSOP |
Mounting Type | Surface Mount |
Supplier Device Package | 8-TSSOP |
Number of channels | 2 |
Voltage - Input Offset | 3 mV |
Supply voltage | 7 to 36V|3.5V to 18V |
Voltage - Supply Span (Max) | 30 V |
Voltage - Supply Span (Min) | 10 V |
Operating temperature | -40°C ~ 85°C |
GBW | 3MHz |
Gain | 3MHz |
Amp type | J-FET |
Manufacturer Packaging | Tape & Reel |
Manufacturer packaging quantity | 2000 |
Related Products | |